Track BO

     Follow @TrackBO_

Jawan Day6 12Sep India Advance Sales - @TrackBO_

Tweet
 Poster

Top states list👇
State Gross Shows Occupancy Non Block Est. Gross Act. Tickets Sold Fastfilling/Soldout
Karnataka Rs 1,26,89,060 862 33.75% Rs 0.71 Cr 41470 111 FF & 6 HF
Tamil Nadu Rs 1,20,03,171 1019 21.1% Rs 0.65 Cr 51600 42 FF & 0 HF
Maharashtra Rs 88,68,020 1663 7.32% Rs 0.61 Cr 19884 12 FF & 2 HF
Telangana Rs 73,33,642 479 29.98% Rs 0.49 Cr 30312 59 FF & 0 HF
Delhi UT Rs 71,15,356 1275 7.92% Rs 0.49 Cr 13849 24 FF & 1 HF
Andhra Pradesh Rs 70,80,305 775 24.63% Rs 0.29 Cr 27876 91 FF & 1 HF
Uttar Pradesh Rs 60,53,113 872 14.77% Rs 0.38 Cr 18937 66 FF & 1 HF
West Bengal Rs 51,21,480 409 26.89% Rs 0.35 Cr 19113 42 FF & 0 HF
Gujarat Rs 45,07,300 1608 7.9% Rs 0.28 Cr 15985 28 FF & 3 HF
Madhya Pradesh Rs 38,60,030 558 21.0% Rs 0.24 Cr 15617 70 FF & 0 HF



Top or Major cities India👇
City Gross Shows Occupancy Non Block Est. Gross Act. Tickets Sold
Bengaluru Rs 1,04,09,620 604 37.55% Rs 0.59 Cr 32398
Delhi-Ncr Rs 71,15,356 1275 7.92% Rs 0.49 Cr 13849
Mumbai Rs 58,18,690 947 7.76% Rs 0.4 Cr 11359
Hyderabad Rs 55,30,287 370 27.93% Rs 0.38 Cr 20338
Chennai Rs 41,88,237 384 19.22% Rs 0.25 Cr 18575
Kolkata Rs 38,56,250 289 23.19% Rs 0.27 Cr 11399
Vizag Rs 15,78,195 109 31.71% Rs 0.07 Cr 5056
Pune Rs 15,24,532 301 7.31% Rs 0.11 Cr 3476
Ahmedabad Rs 11,51,430 400 6.33% Rs 0.07 Cr 2918
Jaipur Rs 10,30,932 197 7.27% Rs 0.07 Cr 2722



Language wise pre sales👇
Language Gross (with block) Tickets (incl. block) Shows Occupancy
Hindi Rs 6,82,08,442 3,42,385 10384 14.2
Tamil Rs 1,21,87,589 1,00,361 1014 22.0
Telugu Rs 1,00,43,275 93,349 828 29.89









Version (2D,3D...) wise pre sales👇
Version-format Gross (with block) Tickets (incl. block) Shows Occupancy
2D Rs 8,83,16,051 5,32,379 12059 16.94
IMAX 2D Rs 13,15,611 2,225 92 7.98
4DX-2D Rs 6,38,454 1,164 68 17.49
ICE 2D Rs 1,69,190 327 7 28.02






National Multiplex Chains pre sales👇
Multiplex Chain Tickets Gross Shows Act. Tickets Sold Non Block Gross
PVR 71,709 Rs 2,14,50,061 2305 50196 Rs 1.5 Cr
INOX 27,628 Rs 81,11,146 2115 19339 Rs 0.57 Cr
Cinepolis 13,602 Rs 43,34,710 991 10881 Rs 0.35 Cr
TOTAL 1,12,939 Rs 3,38,95,917 5411 80417 Rs 2.42 Cr



Language wise - National Chains Data👇
Language PIC Tickets PIC Gross PIC Shows Act. Tickets Sold Non Block Gross
Hindi 1,02,485 Rs 3,24,03,210 5143 72988 Rs 2.31 Cr
Tamil 9,031 Rs 12,11,194 172 6417 Rs 0.09 Cr
Telugu 1,423 Rs 2,81,513 96 1011 Rs 0.02 Cr



Top 10 Cities - citywise National Chains Data 👇
City PIC Tickets PIC Gross PIC Shows Act. Tickets Sold Non Block Gross
Delhi-Ncr 11,371 Rs 51,52,560 856 8176 Rs 0.37 Cr
Mumbai 11,281 Rs 46,49,310 595 8071 Rs 0.33 Cr
Kolkata 9,790 Rs 32,07,940 251 6957 Rs 0.23 Cr
Bengaluru 7,849 Rs 30,28,860 476 5618 Rs 0.22 Cr
Hyderabad 8,828 Rs 27,05,624 240 6288 Rs 0.19 Cr
Chennai 13,364 Rs 20,47,315 178 9367 Rs 0.14 Cr
Pune 3,992 Rs 13,54,122 245 2852 Rs 0.1 Cr
Indore 2,023 Rs 5,77,540 106 1416 Rs 0.04 Cr
Lucknow 1,606 Rs 5,30,340 219 1131 Rs 0.04 Cr
Ahmedabad 1,786 Rs 4,99,050 86 1268 Rs 0.04 Cr



Advance Sales Report - 12 September 2023

*** Including block seats ***
👉Total India Gross : Rs 9,04,39,306
👉Occupancy: 16.86%
👉Tickets: 536095

*** Without block seats ***
👉Est. Advance Gross : Rs 5.57 Crore
👉Real Occupancy: 9.86%
👉Actual Tickets sold: 313500

Show Count : 12226
Fastfilling/Soldout: 739 FF & 28 HF


Note: 1) Paytm, BookMyShow, Multiplex chains & single screens data
2) Two types of gross columns - Adv gross : gross with block seats & Non Block Est. Gross : estimated gross without block seats
3) Two types of tickets columns - Tickets : tickets with block seats & Act. Tickets Sold : actual tickets sold by eliminating block seats
4) National Chains data - data without block seats (both gross & ticktets)
5) Block seats elimination is done by ML model & statistical estimation - but some theatres still might contain block seats
6) Jawan is a 2023 Bollywood film
Data Last compiled/tracked: 11 September 2023 21:27

Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion